Gigabit 2 Optical 4 Electrical Industrial Ethernet POE Switch BL167GP
Quick Info
4 gigabit POE electrical port +2 gigabit FX optical port industrial Ethernet POE switch BL167GP supports 4 10Base-T/100Base-T/1000Base-TX electrical port and 2 1000Base-X optical port. Products comply with FCC, CE, ROHS standards.
4 gigabit POE electrical port +2 gigabit FX optical port industrial Ethernet POE switch BL167GP supports 4 10Base-T/100Base-T/1000Base-TX electrical port and 2 1000Base-X optical port. Products comply with FCC, CE, ROHS standards.
BL167GP switch has a working temperature of -40℃ ~ 75℃, with super robustness to adapt to a variety of harsh environments, can also be very convenient to be placed in a compact space control box. The rail installation features, wide temperature operation, IP40 enclosure and LED indicator light make the BL167GP a plug-and-play industrial device, providing a reliable and convenient solution for users to network their Ethernet devices.
BL167GP specification introduction | ||
Power | Power Input | DC48-57V(Dual Power Redundant Backup) |
Access terminal | Phoenix terminal | |
Dual power redundancy | Support | |
Built-in overcurrent 4.0A protection | Support | |
Reverse connection protection | Support | |
LED Indicators | Power indicator | PWR |
Interface indicator | Electric port,Fiber port(Link/ACT) | |
RJ45 Ports | RJ45 specification | 4xRJ45,10/100/1000BaseT(X)automatic detection,MDI/MDI-X adaptive |
Standards | IEEE802.310BASE-TIEEE802.3i;10Base-T;IEEE802.3u;100Base-TX/FX;IEEE802.3ab1000Base-T;IEEE802.3z1000Base-X;IEEE802.3x; IEEE802.3af;IEEE802.3at | |
Fiber Ports | Fiber ports specification | 2x1000BaseFX ports(SC/SFP optional) |
POE Specification | POE standard | IEEE802.3af/ IEEE802.3at |
POE ports | 1-4 electrical port support POE | |
Power Output | Max. 15.4W (IEEE 802.3af) Max. 30W (IEEE 802.3at) PoE port Auto detect AF/AT devices | |
Switch properties | Transmission mode | Store-and-forward |
Packet Buffer Memory | 1.2Mbit | |
Switching delay | <10μs | |
MAC Address Table | 2K | |
Bandwidth | 14G | |
Power dissipation | <5W | |
Certification | MTBF | 300,000 hours |
EMI | FCC Part 15 Subpart B Class A,EN 55022 Class A | |
EMC | IEC(EN)61000-4-2(ESD):±6kV(contact),±8kV(air) | |
IEC(EN)61000-4-3(RS):10V/m(80~1000MHz) | ||
IEC(EN)61000-4-4(EFT):Power Port : ±2kV CM//±1kV DM | ||
IEC(EN)61000-4-5(Surge):Power Port : ±2kV CM//±1kV DM | ||
IEC(EN)61000-4-6:3V(10kHz~150kHz),10V(150kHz~80MHz) | ||
IEC(EN)61000-4-16:30V cont. 300V,1s | ||
IEC(EN )61000-4-8 | ||
Shock :IEC 60068-2-27 | ||
Freefall :IEC 60068-2-32 | ||
Vibration :IEC 60068-2-6 | ||
Working Environment | Working temperature | -40~75 ℃ |
Storage temperature | -40~80 ℃ | |
Relative Humidity | 5%~95%( no condensation) | |
Mechanical properties | Shell | Metal shell |
Dimensions | 143.7x 103x 44.2mm | |
Protection type | IP40 | |
Weight | 0.64Kg | |
Installation method | DIN rail | |
Heat dissipation mode | Natural cooling, no fan | |
Warranty | Warranty period | 1 year |
- The use of high-quality photoelectric integration module to provide good optical and electrical characteristics;
- Ensure reliable data transmission and long working life;
- Support full-duplex or half-duplex mode, with automatic negotiation ability;
- Network port supports automatic cross identification;
- With store and forward mechanism, support a variety of protocols;
- Meet industrial operation standards, the average trouble-free work in more than 300,000 hours;
- Working power supply: DC 48-57V provides reverse connection protection;
- Use SC/FC/ST/SFP optical fiber interface;
- Lightning surge impact protection (power supply) : 5000A(8/20μs).